Sada na opravy, hlavní brzdový válec,Honda, Kawasaki, Suzuki, Yamaha.

Není sklademInformace o dostupnosti bude poskytnuta na dotaz zákazníka. U zboží nejsme schopni předem uvést jeho dostupnost, která závisí na dostupnosti zboží u výrobce/dodavatele Na dotaz
Cena s DPH
386 Kč
Cena bez DPH
319 Kč bez DPH
Počet

Záruka 24 měsíců
Kód: MCK-901
Výrobce: TOURMAX
Potřebujete poradit? Kontaktujte nás na telefonním čísle: +420 732 156 355

Technický popis:


Vhodné pro motocykly:

Honda CBR 600 RR 2004 114 BHP, 84 kw
Honda CBR 600 RR 2005 114 BHP, 84 kw
Honda CBR 600 RR 2003 114 BHP, 84 kw
Honda CBR 600 RR 2004 114 BHP, 84 kw
Honda CBR 600 RR 2005 114 BHP, 84 kw
Honda CBR 600 RR 2006 114 BHP, 84 kw
Honda CBR 600 RR 2007 120 BHP, 88 kw
Honda CBR 600 RR 2008 120 BHP, 88 kw
Honda CBR 600 RR 2009 120 BHP, 88 kw
Honda CBR 600 RR 2010 120 BHP, 88 kw
Honda CBR 600 RR 2011 120 BHP, 88 kw
Honda CBR 600 RRA ABS 2009 120 BHP, 88 kw
Honda CBR 600 RRA ABS 2010 120 BHP, 88 kw
Honda CBR 600 RRA ABS 2011 120 BHP, 88 kw
Honda CBR 900 RR Fireblade 1992 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1992 50 BHP, 37 kw
Honda CBR 900 RR Fireblade 1993 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1993 50 BHP, 37 kw
Honda CBR 900 RR Fireblade 1994 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1994 50 BHP, 37 kw
Honda CBR 900 RR Fireblade 1995 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1995 50 BHP, 37 kw
Honda CBR 900 RR Fireblade 1997 128 BHP, 94 kw
Honda CBR 900 RR Fireblade 1998 128 BHP, 94 kw
Honda CBR 900 RR Fireblade 1999 128 BHP, 94 kw
Honda CBR 900 RR Fireblade 1996 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1997 100 BHP, 74 kw
Honda CBR 900 RR Fireblade 1998 98 BHP, 72 kw
Honda CBR 900 RR Fireblade 1999 98 BHP, 72 kw
Honda CBR 900 RR Fireblade 2000 147 BHP, 108 kw
Honda CBR 900 RR Fireblade 2001 147 BHP, 108 kw
Honda CBR 900 RR Fireblade 2002 150 BHP, 110 kw
Honda CBR 900 RR Fireblade 2003 150 BHP, 110 kw
Honda CBR 1000 RR Fireblade 2004 171 BHP, 126 kw
Honda CBR 1000 RR Fireblade 2005 171 BHP, 126 kw
Honda CBR 1000 RR Fireblade 2006 172 BHP, 126,5 kw
Honda CBR 1000 RR Fireblade 2007 172 BHP, 126,5 kw
Honda CBR 1000 RR Fireblade 2004 171 BHP, 126 kw
Honda CBR 1000 RR Fireblade 2005 171 BHP, 126 kw
Honda CBR 1000 RR Fireblade 2008 178 BHP, 131 kw
Honda CBR 1000 RR Fireblade 2008 178 BHP, 131 kw
Honda CBR 1000 RR Fireblade 2009 178 BHP, 131 kw
Honda CBR 1000 RR Fireblade 2010 178 BHP, 131 kw
Honda CBR 1000 RR Fireblade 2011 178 BHP, 131 kw
Honda CBR 1000 RA Fireblade ABS 2009 178 BHP, 131 kw
Honda CBR 1000 RA Fireblade ABS 2010 178 BHP, 131 kw
Honda CBR 1000 RA Fireblade ABS 2011 178 BHP, 131 kw
Honda CR 80 RB 19 palců 2001 27 BHP, 20 kw
Honda CR 85 R 2003 26 BHP, 19 kw
Honda CR 85 R 2004 26 BHP, 19 kw
Honda CR 85 R 2005 26 BHP, 19 kw
Honda CR 85 R 2006 26 BHP, 19 kw
Honda CR 85 R 2007- 2008 22 BHP, 16 kw
Honda CR 85 RB 19 palců 2003 26 BHP, 19 kw
Honda CR 85 RB 19 palců 2004 26 BHP, 19 kw
Honda CR 85 RB 19 palců 2005 26 BHP, 19 kw
Honda CR 85 RB 19 palců 2006 26 BHP, 19 kw
Honda CR 85 RB 19 palců 2007- 2008 22 BHP, 16 kw
Honda CR 125 R 1993 40 BHP, 30 kw
Honda CR 125 R 1994 40 BHP, 30 kw
Honda CR 125 R 1995 40 BHP, 30 kw
Honda CR 125 R 1996 41 BHP, 30 kw
Honda CR 125 R 1997 41 BHP, 30 kw
Honda CR 250 R 1992
Honda CR 250 R 1993 53 BHP, 39 kw
Honda CR 250 R 1994 54 BHP, 40 kw
Honda CR 250 R 1995 56 BHP, 41 kw
Honda CR 250 R 1996 56 BHP, 41 kw
Honda RVF 400 R 1994- 1995 59 BHP, 44 kw
Honda VFR 400 RIII 1990 61 BHP, 45 kw
Honda VFR 400 RIII 1991 61 BHP, 45 kw
Honda VFR 750 R 1988 100 BHP, 74 kw
Honda VFR 750 R 1989- 1993 100 BHP, 74 kw
Honda VTR 1000 SP1 2000 132 BHP, 97 kw
Honda VTR 1000 SP1 2001 132 BHP, 97 kw
Honda VTR 1000 SP2 2002 135 BHP, 99 kw
Honda VTR 1000 SP2 2003 135 BHP, 99 kw
Honda VTR 1000 SP2 2004 135 BHP, 99 kw
Honda VTR 1000 SP2 2005 135 BHP, 99 kw
Honda VTR 1000 SP2 2006 135 BHP, 99 kw
Honda VTR 1000 F Fire Storm 2001 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 2002 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 1997 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 1998 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 1999 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 2000 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 2001 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 2002 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 2003- 2004 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 2003- 2004 110 BHP, 81 kw
Honda VTR 1000 F Fire Storm 1997 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 1998 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 1999 98 BHP, 72 kw
Honda VTR 1000 F Fire Storm 2000 98 BHP, 72 kw
Honda VTX 1800 C 2001- 2002 107/97 BHP, 79/71 kw
Honda VTX 1800 C 2003 107/97 BHP, 79/71 kw
Honda VTX 1800 C 2004 107/97 BHP, 79/71 kw
Kawasaki Z 750 L 2007 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 L 2008 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 L 2009 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 L 2010 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 R 2012- 2014 106 BHP, 78 kw
Kawasaki Z 750 M ABS 2007 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2008 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2009 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2010 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2010 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2011 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 M ABS 2012- 2014 106/98/34 BHP, 78/72/25 kw
Kawasaki Z 750 R ABS 2011 106 BHP, 78 kw
Kawasaki Z 750 R ABS 2012- 2014 106 BHP, 78 kw
Kawasaki Z 1000 B 2007 125/98 BHP, 92/72 kw
Kawasaki Z 1000 B 2008 125/98 BHP, 92/72 kw
Kawasaki Z 1000 B 2009 125/98 BHP, 92/72 kw
Kawasaki Z 1000 SX ABS 2011 138/98 BHP, 101/72 kw
Kawasaki Z 1000 SX ABS 2012 138/98 BHP, 101/72 kw
Kawasaki Z 1000 SX ABS 2013 138/98 BHP, 101/72 kw
Kawasaki ZX-10R 1000 C Ninja 2004 174/98 BHP, 128/72 kw
Kawasaki ZX-10R 1000 C Ninja 2005 174/98 BHP, 128/72 kw
Kawasaki ZX-10R 1000 D Ninja 2006 175/98 BHP, 129/72 kw
Kawasaki ZX-10R 1000 D Ninja 2007 175/98 BHP, 129/72 kw
Kawasaki ZX-10R 1000 E Ninja 2008 188/98 BHP, 138/72 kw
Kawasaki ZX-10R 1000 E Ninja 2009 188/98 BHP, 138/72 kw
Kawasaki ZX-10R 1000 F Ninja 2010 188/98 BHP, 138/72 kw
Kawasaki ZX-10R 1000 J Ninja 2011 200/98 BHP, 147/72 kw
Kawasaki ZX-10R 1000 J Ninja 2012 200/98 BHP, 147/72 kw
Kawasaki ZX-10R 1000 J Ninja 2013 200/98 BHP, 147/72 kw
Kawasaki ZX-10R 1000 J Ninja 2014 200/98 BHP, 147/72 kw
Kawasaki ZX-6R 600 G Ninja 1999 107/98 BHP, 79/72 kw
Kawasaki ZX-6R 600 J Ninja 2000 111/98/34 BHP, 82/72/25 kw
Kawasaki ZX-6R 600 J Ninja 2001- 2002 111/98/34 BHP, 82/72/25 kw
Kawasaki ZX-6R 600 R Ninja 2009 128/98/34 BHP, 94/72/25 kw
Kawasaki ZX-6R 600 R Ninja 2010 128/98/34 BHP, 94/72/25 kw
Kawasaki ZX-6R 600 R Ninja 2011 128/98/34 BHP, 94/72/25 kw
Kawasaki ZX-6R 600 R Ninja 2012 128/98/34 BHP, 94/72/25 kw
Kawasaki ZX-6R 600 R Ninja 2013 128/98/34 BHP, 94/72/25 kw
Kawasaki ZX-6R 600 H Ninja Kat 1998 98/34 BHP, 72/25 kw
Kawasaki ZX-6R 600 H Ninja Kat 1999 108/98 BHP, 79,4/72 kw
Kawasaki ZX-6R 636 A Ninja 2002 113/98/34 BHP, 83/72/25 kw
Kawasaki ZX-6R 636 B Ninja 2003 118/98/34 BHP, 87/72/25 kw
Kawasaki ZX-6R 636 B Ninja 2004 118/98/34 BHP, 87/72/25 kw
Kawasaki ZX-6R 636 C Ninja 2005 130/98/34 BHP, 96/72/25 kw
Kawasaki ZX-6R 636 C Ninja 2006 130/98/34 BHP, 96/72/25 kw
Kawasaki ZX-6R 636 E Ninja 2013 131 BHP, 96,4 kw
Kawasaki ZX-6R 636 E Ninja 2014 131 BHP, 96,4 kw
Kawasaki ZX-6R 636 F Ninja ABS 2013 131 BHP, 96,4 kw
Kawasaki ZX-6R 636 F Ninja ABS 2014 131 BHP, 96,4 kw
Kawasaki ZX-7R 750 P Ninja 1996 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 1997 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 1998 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 1999 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 2000 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 2001 122/98 BHP, 90/72 kw
Kawasaki ZX-7R 750 P Ninja 2002 122/98 BHP, 90/72 kw
Kawasaki ZX-7RR 750 N Ninja 1996 122/98 BHP, 90/72 kw
Kawasaki ZX-7RR 750 N Ninja 1997- 1999 122/98 BHP, 90/72 kw
Kawasaki ZX-9R 900 C Ninja 1998 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 C Ninja 1999 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 E Ninja 2000 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 E Ninja 2001 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 F Ninja 2002 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 F Ninja 2003 143/98 BHP, 105/72 kw
Kawasaki ZX-9R 900 D Ninja Kat 1998 141/98 BHP, 104/72 kw
Kawasaki ZX-9R 900 D Ninja Kat 1999 141/98 BHP, 104/72 kw
Kawasaki ZXR 400 H 1989 62 BHP, 45,6 kw
Kawasaki ZXR 400 H 1990 62 BHP, 45,6 kw
Kawasaki ZXR 400 L 1991 65/26 BHP, 48/19 kw
Kawasaki ZXR 400 L 1992 65/26 BHP, 48/19 kw
Kawasaki ZXR 400 L 1993 65/26 BHP, 48/19 kw
Kawasaki ZXR 400 L 1994 65/34/26 BHP, 48/25/19 kw
Kawasaki ZXR 400 L 1995- 1996 65/34/26 BHP, 48/25/19 kw
Kawasaki ZXR 400 L 1997 65/34/26 BHP, 48/25/19 kw
Kawasaki ZXR 400 L 1998 65/34/26 BHP, 48/25/19 kw
Kawasaki ZXR 400 L 1999 65/34/26 BHP, 48/25/19 kw
Kawasaki ZXR 750 J 1991 100 BHP, 74 kw
Kawasaki ZXR 750 J 1992 100 BHP, 74 kw
Kawasaki ZXR 750 R 1991- 1992 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 L 1993 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 L 1994 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 L 1995 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 R 1993 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 R 1994- 1995 122/100 BHP, 90/74 kw
Kawasaki ZXR 750 H Stinger 1989 107/100 BHP, 78,5/74 kw
Kawasaki ZXR 750 H Stinger 1990 107/100 BHP, 78,5/74 kw
Kawasaki ZZR 1400 B ABS 2006 190/98 BHP, 140/72 kw
Kawasaki ZZR 1400 B ABS 2007 190/98 BHP, 140/72 kw
Kawasaki ZZR 1400 D ABS 2008 193/98 BHP,142/72 kw
Kawasaki ZZR 1400 D ABS 2009 193/98 BHP,142/72 kw
Kawasaki ZZR 1400 D ABS 2010 193/98 BHP,142/72 kw
Kawasaki ZZR 1400 D ABS 2011 193/98 BHP,142/72 kw
Kawasaki ZZR 1400 F ABS 2012 200/98 BHP, 147/72 kw
Kawasaki ZZR 1400 F ABS 2013 200/98 BHP, 147/72 kw
Kawasaki ZZR 1400 F ABS 2014 200/98 BHP, 147/72 kw
Kawasaki ZZR 1400 F Performance Sport ABS 2014 200/98 BHP, 147/72 kw
Kawasaki ZZR 1400 F Special Edition ABS 2013 200/98 BHP, 147/72 kw
Suzuki DR 350 S 1990 27 BHP, 20 kw
Suzuki DR 350 S 1991 27 BHP, 20 kw
Suzuki DR 350 S 1992 27 BHP, 20 kw
Suzuki DR 350 S 1993 27 BHP, 20 kw
Suzuki DR 350 S 1994 30 BHP, 22 kw
Suzuki DR 350 SE 1994 30 BHP, 22 kw
Suzuki DR 350 SE 1995 30 BHP, 22 kw
Suzuki DR 350 SE 1996 30 BHP, 22 kw
Suzuki DR 350 SE 1997 30 BHP, 22 kw
Suzuki GSX-R 600 1997 106/98 BHP, 72/78 kw
Suzuki GSX-R 600 1998 106/98 BHP, 72/78 kw
Suzuki GSX-R 600 1999 110/98 BHP, 81/72 kw
Suzuki GSX-R 600 2000 110/98 BHP, 81/72 kw
Suzuki GSX-R 600 2011 125 BHP, 92 kw
Suzuki GSX-R 600 2012 125 BHP, 92 kw
Suzuki GSX-R 600 2013 125 BHP, 92 kw
Suzuki GSX-R 600 2014 125 BHP, 92 kw
Suzuki GSX-R 600 2015 125 BHP, 92 kw
Suzuki GSX-R 600 2004 120 BHP, 88 kw
Suzuki GSX-R 600 2005 120 BHP, 88 kw
Suzuki GSX-R 600 2001 116 BHP, 85 kw
Suzuki GSX-R 600 2002 116 BHP, 85 kw
Suzuki GSX-R 600 2003 116 BHP, 85 kw
Suzuki GSX-R 600 2006 125 BHP, 92 kw
Suzuki GSX-R 600 2007 125 BHP, 92 kw
Suzuki GSX-R 600 2008 125 BHP, 92 kw
Suzuki GSX-R 600 2009 125 BHP, 92 kw
Suzuki GSX-R 600 2010 125 BHP, 92 kw
Suzuki GSX-R 750 2011 150 BHP, 110,3 kw
Suzuki GSX-R 750 2012 150 BHP, 110,3 kw
Suzuki GSX-R 750 2013 150 BHP, 110,3 kw
Suzuki GSX-R 750 2014 150 BHP, 110,3 kw
Suzuki GSX-R 750 1988 100/112 BHP, 74/82 kw
Suzuki GSX-R 750 1989 100/112 BHP, 74/82 kw
Suzuki GSX-R 750 1990 100/110 BHP, 74/81 kw
Suzuki GSX-R 750 1991 100/108 BHP, 74/79 kw
Suzuki GSX-R 750 1996 128 BHP, 94 kw
Suzuki GSX-R 750 1996 98 BHP, 72 kw
Suzuki GSX-R 750 1997 128 BHP, 94 kw
Suzuki GSX-R 750 1997 98 BHP, 72 kw
Suzuki GSX-R 750 1998 135 BHP, 99 kw
Suzuki GSX-R 750 1998 98 BHP, 72 kw
Suzuki GSX-R 750 1999 135 BHP, 99 kw
Suzuki GSX-R 750 1999 98 BHP, 72 kw
Suzuki GSX-R 750 2004 148 BHP, 109 kw
Suzuki GSX-R 750 2005 148 BHP, 109 kw
Suzuki GSX-R 750 2000 141 BHP, 104 kw
Suzuki GSX-R 750 2001 141 BHP, 104 kw
Suzuki GSX-R 750 2002 141 BHP, 104 kw
Suzuki GSX-R 750 2003 141 BHP, 104 kw
Suzuki GSX-R 750 2006 150 BHP, 110,3 kw
Suzuki GSX-R 750 2007 150 BHP, 110,3 kw
Suzuki GSX-R 750 2008 150 BHP, 110,3 kw
Suzuki GSX-R 750 2009 150 BHP, 110,3 kw
Suzuki GSX-R 750 2010 150 BHP, 110,3 kw
Suzuki GSX-R 1000 2005 178 BHP, 131 kw
Suzuki GSX-R 1000 2006 178 BHP, 131 kw
Suzuki GSX-R 1000 2001 160 BHP, 118 kw
Suzuki GSX-R 1000 2002 160 BHP, 118 kw
Suzuki GSX-R 1000 2003 164 BHP, 121 kw
Suzuki GSX-R 1000 2004 164 BHP, 121 kw
Suzuki GSX-R 1000 2007 185 BHP, 136 kw
Suzuki GSX-R 1000 2008 185 BHP, 136 kw
Suzuki GSX-R 1000 2009 185 BHP, 136 kw
Suzuki GSX-R 1000 2010 185 BHP, 136 kw
Suzuki GSX-R 1000 2011 185 BHP, 136 kw
Suzuki GSX-R 1000 2012 185 BHP, 136 kw
Suzuki GSX-R 1000 2013 185 BHP, 136 kw
Suzuki RG 125 F Gamma 1992 33 BHP, 24 kw
Suzuki RG 125 F Gamma 1993 33 BHP, 24 kw
Suzuki RG 125 F Gamma 1994 33 BHP, 24 kw
Suzuki RG 125 FU Gamma 1992 33 BHP, 24 kw
Suzuki RG 125 FU Gamma 1993 33 BHP, 24 kw
Suzuki RG 125 FU Gamma 1994 33 BHP, 24 kw
Suzuki RGV 250 1989- 1990 58 BHP, 43 kw
Suzuki RGV 250 1991 56 BHP, 41 kw
Suzuki RGV 250 1992 56 BHP, 41 kw
Suzuki RGV 250 1993 56 BHP, 41 kw
Suzuki RM 125 1992 38,5 BHP, 28,3 kw
Suzuki RM 125 1993 38,5 BHP, 28,3 kw
Suzuki RM 125 1994 38,5 BHP, 28,3 kw
Suzuki RM 125 1995 38,5 BHP, 28,3 kw
Suzuki RM 125 2001 40 BHP, 29 kw
Suzuki RM 125 2002 40 BHP, 29 kw
Suzuki RM 125 2003 40 BHP, 29 kw
Suzuki RM 125 2004 41 BHP, 30,2 kw
Suzuki RM 125 2005 41 BHP, 30,2 kw
Suzuki RM 125 2006 41 BHP, 30,2 kw
Suzuki RM 250 1993 53 BHP, 39 kw
Suzuki RM 250 1994 53 BHP, 39 kw
Suzuki RM 250 1995 53 BHP, 39 kw
Suzuki RM 250 2001 54 BHP, 40 kw
Suzuki RM 250 2002 54 BHP, 40 kw
Suzuki RM 250 2003 54 BHP, 40 kw
Suzuki RM 250 2004 55 BHP, 40,5 kw
Suzuki RM 250 2005 55 BHP, 40,5 kw
Suzuki RM 250 2006 55 BHP, 40,5 kw
Suzuki SV 650 1999 71 BHP, 52 kw
Suzuki SV 650 2000 71 BHP, 52 kw
Suzuki SV 650 2000 71 BHP, 52 kw
Suzuki SV 650 2001 71 BHP, 52 kw
Suzuki SV 650 2002 71 BHP, 52 kw
Suzuki SV 650 2003 71 BHP, 52 kw
Suzuki SV 650 2004 72 BHP, 53 kw
Suzuki SV 650 2005 72 BHP, 53 kw
Suzuki SV 650 2006 72 BHP, 53 kw
Suzuki SV 650 2007 72 BHP, 53 kw
Suzuki SV 650 2008 72 BHP, 53 kw
Suzuki SV 650 2009 72 BHP, 53 kw
Suzuki SV 1000 2003 120 BHP, 88 kw
Suzuki SV 1000 2004 120 BHP, 88 kw
Suzuki SV 1000 2005 124 BHP, 91 kw
Suzuki TL 1000 S 1997 125 BHP, 92 kw
Suzuki TL 1000 S 1997 98 BHP, 72 kw
Suzuki TL 1000 S 1998 125 BHP, 92 kw
Suzuki TL 1000 S 1998 98 BHP, 72 kw
Suzuki TL 1000 S 1999 125 BHP, 92 kw
Suzuki TL 1000 S 1999 98 BHP, 72 kw
Suzuki TL 1000 S 2000 125 BHP, 92 kw
Suzuki TL 1000 S 2000 98 BHP, 72 kw
Suzuki TL 1000 R 1998 135 BHP, 99 kw
Suzuki TL 1000 R 1998 98 BHP, 72 kw
Suzuki TL 1000 R 1999 135 BHP, 99 kw
Suzuki TL 1000 R 1999 98 BHP, 72 kw
Yamaha DT 125 R 1991 12 BHP, 9 kw
Yamaha DT 125 R 1992- 1993 12 BHP, 9 kw
Yamaha DT 125 RE 2005 15 BHP, 11 kw
Yamaha DT 125 RE 2006 15 BHP, 11 kw
Yamaha DT 125 X 2005 15 BHP, 11 kw
Yamaha DT 125 X 2006 15 BHP, 11 kw
Yamaha FZR 600 RH Genesis 1994 100 BHP, 73,6 kw
Yamaha FZR 600 RM Genesis 1994 98 BHP, 72 kw
Yamaha FZR 600 RH Genesis 1995 100 BHP, 73,6 kw
Yamaha FZR 600 RM Genesis 1995 98 BHP, 72 kw
Yamaha FZR 600 RN Genesis 1994 34 BHP, 25 kw
Yamaha FZR 600 RN Genesis 1995 34 BHP, 25 kw
Yamaha FZR 1000 Genesis Exup 1991 100 BHP, 74 kw
Yamaha FZR 1000 Genesis Exup 1992 100 BHP, 74 kw
Yamaha FZR 1000 Genesis Exup 1993 98 BHP, 72 kw
Yamaha FZR 1000 Genesis Exup 1994 98 BHP, 72 kw
Yamaha FZR 1000 Genesis Exup 1995 98 BHP, 72 kw
Yamaha MT-01 1700 2005 90 BHP, 66 kw
Yamaha MT-01 1700 2006 90 BHP, 66 kw
Yamaha MT-01 1700 2006 90 BHP, 66 kw
Yamaha WR 125 R 2009 15 BHP, 11 kw
Yamaha WR 125 R 2010 15 BHP, 11 kw
Yamaha WR 125 R 2011- 2012 15 BHP, 11 kw
Yamaha WR 125 X 2009 15 BHP, 11 kw
Yamaha WR 125 X 2010 15 BHP, 11 kw
Yamaha WR 125 X 2011- 2012 15 BHP, 11 kw
Yamaha WR 125 X 2013 15 BHP, 11 kw
Yamaha XV 1900 Midnight Star 2006 90 BHP, 66,4 kw
Yamaha XV 1900 Midnight Star 2007 90 BHP, 66,4 kw
Yamaha XV 1900 Midnight Star 2008 90 BHP, 66,4 kw
Yamaha XV 1900 Midnight Star 2009- 2010 90 BHP, 66,4 kw
Yamaha XV 1900 Midnight Star 2009- 2010 90 BHP, 66,4 kw
Yamaha XV 1900 A Midnight Star 2011 90 BHP, 66,4 kw
Yamaha XV 1900 A Midnight Star 2012 90 BHP, 66,4 kw
Yamaha XV 1900 A Midnight Star 2013- 2016 90 BHP, 66,4 kw
Yamaha XVS 1300 A Midnight Star 2007 73 BHP, 53,5 kw
Yamaha XVS 1300 A Midnight Star 2008 73 BHP, 53,5 kw
Yamaha XVS 1300 A Midnight Star 2009 73 BHP, 53,5 kw
Yamaha YZ 80 17/14 Zoll Rad 1994 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 1995 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 1996 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 1997 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 1998 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 1999 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 2000 28 BHP, 21 kw
Yamaha YZ 80 17/14 Zoll Rad 2001 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1994 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1995 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1996 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1997 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1998 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 1999 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 2000 28 BHP, 21 kw
Yamaha YZ 80 LW 19/16 Zoll Rad 2001 28 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2002 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2003 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2004 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2005 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2006 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2007 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2008 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2009 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2010 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2011 29 BHP, 21 kw
Yamaha YZ 85 SW 17/14 Zoll Rad 2012- 2013 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2002 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2003 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2004 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2005 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2006 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2007 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2008 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2009 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2010 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2011 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2012 29 BHP, 21 kw
Yamaha YZ 85 LW 19/16 Zoll Rad 2013
Yamaha YZ 125 1994 39 BHP, 29 kw
Yamaha YZ 125 1995 39 BHP, 29 kw
Yamaha YZ 125 1996 39 BHP, 29 kw
Yamaha YZ 125 1997 39 BHP, 29 kw
Yamaha YZ 125 1998 39 BHP, 29 kw
Yamaha YZ 125 1999 39 BHP, 29 kw
Yamaha YZ 125 2000 39 BHP, 29 kw
Yamaha YZ 125 2001 39 BHP, 29 kw
Yamaha YZ 125 2002 39 BHP, 29 kw
Yamaha YZ 250 2T 1994 52 BHP, 38 kw
Yamaha YZ 250 2T 1995 53 BHP, 39 kw
Yamaha YZ 250 2T 1996 53 BHP, 39 kw
Yamaha YZ 250 2T 1997 53 BHP, 39 kw
Yamaha YZ 250 2T 1998 53 BHP, 39 kw
Yamaha YZ 250 2T 1999 53 BHP, 39 kw
